Highest #DynamoBIM Version for #Revit Versions
This post is to document the highest Dynamo version that corresponds to a Revit version. I found I needed this for a Revit 2015 excersise, so I wanted to save this somewhere.
Revit Version | First Stable Dynamo Version | Last Stable Dynamo Version | |
---|---|---|---|
Revit 2013 | Dynamo 0.6.1 | Dynamo 0.6.3 | |
Revit 2014 | Dynamo 0.6.1 | Dynamo 0.8.2 | |
Revit 2015 | Dynamo 0.7.1 | Dynamo 1.2.1 | |
Revit 2016 | Dynamo 0.7.2 | Dynamo 1.3.2 | |
Revit 2017 | Dynamo 0.9.0 | Dynamo 1.3.4 / Dynamo 2.0.4 | |
Revit 2018 | Dynamo 1.3.0 | Dynamo 1.3.4 / Dynamo 2.0.4 | |
Revit 2019 | Dynamo 1.3.3 | Dynamo 1.3.4 / Dynamo 2.0.4 | ) |
Revit 2020 | 2.1.0 Revit 2020 now includes Dynamo and receives updates as Revit does.) | N/A |
The goal is for this list to change as dynamo does. Additionally, this list now exists in the Dynamo primer. http://dynamoprimer.com/en/08_Dynamo-for-Revit/8-1_The-Revit-Connection.html